Temperature-controlled truckload carrier KLLM Transport Services has acquired refrigerated transporter Quest Global Inc., the companies announced July 14.
July 15, 20222020 Top Less-Than-Truckload Carriers

Share
Up Front
Top Less-Than-Truckload Carriers
Rank | Company | Sector Revenue (000)![]() |
---|---|---|
1 | FedEx Freight | 7,237,000 |
2 | Yellow Corp. | 4,871,200 |
3 | XPO Logistics | 4,815,000 |
4 | Old Dominion Freight Line | 4,109,111 |
5 | UPS Freight | 3,265,000 |
6 | Estes Express Lines | 3,260,000 |
7 | ABF Freight | 2,145,000 |
8 | R+L Carriers | 1,972,000 est |
9 | Saia Inc. | 1,786,735 |
10 | Southeastern Freight Lines | 1,166,622 |
11 | Averitt Express | 873,419 |
12 | Central Transport | 856,000 est |
13 | Dayton Freight Lines | 679,000 |
14 | TFI International | 627,322 |
15 | Pitt Ohio Transportation Group | 616,000 |
16 | AAA Cooper Transportation | 593,000 |
17 | Roadrunner Freight | 430,806 |
18 | Day & Ross Freight | 426,500 |
19 | A. Duie Pyle Inc. | 385,600 |
20 | Daylight Transport | 262,000 |
21 | Autotransportes de Carga Tresguerras | 244,500 est |
22 | Transportes Castores de Baja California | 233,500 est |
23 | Central Freight Lines | 232,000 |
24 | Oak Harbor Freight Lines | 220,194 |
25 | Forward Air Solutions | 207,400 |
26 | Ward Trucking | 185,000 |
27 | Transportes Julian de Obregon | 183,400 est |
28 | Fastfrate/Bestway | 169,605 |
29 | Standard Forwarding | 119,000 est |
30 | Midwest Motor Express | 105,300 |
31 | Landstar System | 98,324 |
32 | Transportadora Hercel / Transportadores Unidos (Grupo Transportes) | 95,700 est |
33 | Dependable Highway Express | 85,000 est |
34 | Peninsula Truck Lines | 76,467 |
35 | Anderson Trucking Service | 68,885 |
36 | Transportes Comandos del Norte | 66,700 est |
37 | Transportes de Carga FEMA | 58,900 est |
38 | Canada Cartage System | 53,580 |
39 | JP Express Service | 51,862 |
40 | Autotransportes de Carga El Duero / Fletes El Duero | 46,700 est |
41 | Transportes del Valle | 45,600 est |
42 | TransAmerica Express Logistics | 40,000 |
43 | Transportes Leon-Mexico | 37,700 est |
44 | Atlas World Group | 33,789 |
45 | Fletes y Materiales Forsis | 33,200 est |
46 | Diligent Delivery Systems | 21,420 |
47 | CalArk | 19,455 |
48 | TGR Logistics | 19,000 est |
49 | Bison Transport | 14,941 |
50 | Highlight Motor Group | 14,558 |
Extras
On the Bubble
Top 100 News
XPO Names New Tech Brokerage Company RXO
XPO Logistics’ new tech-enabled brokerage platform that is set to begin operations in the fourth quarter will be called RXO, the company announced July 12.
July 12, 2022KAG Logistics Closes Acquisition of American PetroLog
KAG Logistics has completed its acquisition of American PetroLog, the company announced June 16.
June 21, 2022About Us: 2022 Transport Topics Top 100 For-Hire Carriers
This annual publication ranks companies based on annual revenue and includes a listing of operating units and description of services, names of top executives and type of ownership, plus data on the number of employees and equipment.
June 17, 20225 Questions: Daragh Mahon, Werner Enterprises
Werner Enterprises' Daragh Mahon sheds some light on how technology is shaping the trucking industry.
May 6, 2022XPO Marks Earth Day With Carbon Offsets Program
XPO Logistics Inc. introduced a carbon-offset shipping option for customers of its truck brokerage business in North America, the company announced April 22.
April 22, 2022Walmart Announces Driver Pay Increase, Training Program
Walmart Inc. is raising pay for its private fleet truck drivers and launching a new training program, the retailer announced April 7.
April 13, 2022DHL Transport Chief Sees ‘So Much Strength’ in US Economy
The U.S. economy is strong enough to avoid a sharp downturn, even as concerns are growing about how long consumers can sustain healthy spending levels amid rising inflation, the head of transportation at Deutsche Post AG’s DHL supply chain division said.
April 13, 2022Walmart to Pay Truck Drivers Up to $110,000 in First Year
Walmart Inc. is ramping up pay for its truckers as it seeks to shore up staffing amid a nationwide rush to hire drivers, saying its truck drivers will be able to earn between $95,000 and $110,000 in their first year at the company,
April 7, 2022MSC Buys Bollore’s African Logistics Unit
MSC Mediterranean Shipping Co. agreed to buy the African transport and logistics business of Bollore SA for 5.7 billion euros ($6.3 billion) including debt.
April 6, 2022