2019 Comdata and T-Chek Averages

Week Ending
Comdata
T-Chek Self-Serve
T-Chek Wholesale
12/27 289.4 294.9 206.2
12/20 286.7 292.1 204.8
12/13 286.4 291.2 199.3
12/6 287.9 292.5 196.3
       
11/29 285.3 293.2 201.9
11/22 287.5 291.6 197.3
11/15 290.5 292.8 197.5
11/8 287.8 292.4 199.4
11/1 288.8 294.2 197.1
       
10/25 285.8 293.1 200.2
10/18 288.0 293.7 198.0
10/11 285.1 294.4 198.5
10/4 287.1 295.8 197.2
       
9/27 289.6 298.4 203.4
9/20 284.7 297.9 207.2
9/13 277.4 288.2 197.6
9/6 276.0 286.6 191.2
       
8/30 277.5 287.0 188.9
8/23 278.2 287.1 190.2
8/16 279.5 288.5 188.0
8/9 282.6 289.7 184.9
8/2 282.2 291.1 196.5
       
7/26 282.8 290.9 194.9
7/19 286.1 292.9 193.6
7/12 283.3 292.7 197.7
7/5 283.4 293.8 195.8
       
6/28 282.0 291.8 199.2
6/21 282.6 292.3 188.9
6/14 285.4 294.9 185.3
6/7 288.4 297.7 185.2
       
5/31 289.8 299.7 202.0
5/24 295.4 301.8 210.9
5/17 293.5 303.1 214.7
5/10 294.8 304.6 212.3
5/3 295.9 3.083 223.9
       
4/26 295.7 306.8 218.5
4/19 292.4 302.6 214.5
4/12 288.3 299.6 213.5
4/5 286.6 298.2 206.9
       
3/29 286.4 297.1 204.8
3/22 286.2 297.3 204.8
3/15 286.9 297.2 203.7
3/8 286.8 296.8 203.8
3/1 284.9 296.3 203.4
       
2/22 282.0 292.2 203.8
2/15 274.1 285.5 193.4
2/8 274.2 283.5 190.4
2/1 273.7 283.9 187.5
       
1/25 273.2 285.8 190.4
1/18 273.9 286.3 187.0
1/11 276.6 289.2 183.7
1/4 280.6 290.8 169.3
       

Average prices for Comdata are based on seven-day cash card transactions from more than 6,500 truck stops. All taxes are included.