2005 DOE Regional Diesel Fuel Prices

Date U.S. Average East Coast New England Central Atlantic Lower Atlantic Midwest Gulf Coast Rocky Mountain West Coast California
12/26 2.448 2.481 2.643 2.599 2.416 2.420 2.421 2.410 2.523 2.543
12/19 2.462 2.499 2.647 2.609 2.438 2.443 2.435 2.410 2.505 2.521
12/12 2.436 2.458 2.598 2.577 2.393 2.409 2.429 2.401 2.500 2.465
12/5 2.425 2.428 2.591 2.569 2.354 2.390 2.411 2.471 2.538 2.486
                     
11/28 2.479 2.467 2.619 2.604 2.394 2.442 2.456 2.591 2.617 2.559
11/21 2.513 2.491 2.652 2.615 2.423 2.477 2.491 2.654 2.652 2.599
11/14 2.602 2.565 2.699 2.689 2.500 2.575 2.585 2.766 2.738 2.717
11/7 2.698 2.657 2.744 2.755 2.608 2.671 2.679 2.907 2.821 2.797
                     
10/31 2.876 2.784 2.834 2.848 2.753 2.907 2.846 3.079 2.951 2.936
10/24 3.157 3.051 2.873 2.940 3.115 3.235 3.146 3.232 3.142 3.152
10/17 3.148 3.116 2.913 2.966 3.199 3.144 3.177 3.178 3.178 3.210
10/10 3.150 3.160 2.947 2.990 3.252 3.123 3.182 3.143 3.167 3.240
10/3 3.144 3.198 3.012 3.040 3.283 3.083 3.185 3.079 3.174 3.262
                     
9/26 2.798 2.808 2.859 2.875 2.775 2.739 2.756 2.938 2.978 3.031
9/19 2.732 2.749 2.804 2.846 2.702 2.648 2.677 2.902 2.985 3.060
9/12 2.847 2.849 2.920 2.935 2.806 2.782 2.797 2.957 3.093 3.158
9/5 2.898 2.900 2.977 2.993 2.853 2.843 2.833 2.976 3.149 3.250
                     
8/29 2.590 2.564 2.649 2.654 2.518 2.532 2.508 2.726 2.920 3.045
8/22 2.588 2.564 2.642 2.654 2.519 2.540 2.512 2.679 2.897 3.037
8/15 2.567 2.544 2.618 2.633 2.499 2.524 2.481 2.615 2.891 3.042
8/8 2.407 2.386 2.492 2.484 2.334 2.336 2.323 2.486 2.801 2.943
8/1 2.348 2.356 2.488 2.465 2.297 2.292 2.279 2.421 2.594 2.657
                     
7/25 2.342 2.365 2.508 2.481 2.303 2.292 2.278 2.405 2.530 2.578
7/18 2.392 2.412 2.535 2.521 2.354 2.361 2.331 2.430 2.530 2.589
7/11 2.408 2.427 2.533 2.524 2.377 2.384 2.355 2.408 2.526 2.589
7/4 2.348 2.370 2.485 2.475 2.315 2.328 2.290 2.328 2.467 2.554
                     
6/27 2.336 2.368 2.476 2.461 2.318 2.314 2.288 2.288 2.433 2.522
6/20 2.313 2.348 2.442 2.451 2.296 2.294 2.274 2.236 2.391 2.476
6/13 2.276 2.308 2.399 2.399 2.261 2.248 2.247 2.210 2.364 2.457
6/6 2.234 2.263 2.353 2.343 2.221 2.198 2.213 2.191 2.339 2.421
                     
5/30 2.160 2.188 2.320 2.284 2.134 2.111 2.117 2.179 2.317 2.367
5/23 2.156 2.181 2.338 2.292 2.119 2.097 2.112 2.207 2.339 2.373
5/16 2.189 2.204 2.380 2.315 2.141 2.129 2.141 2.267 2.397 2.432
5/9 2.227 2.237 2.389 2.342 2.179 2.157 2.173 2.318 2.481 2.518
5/2 2.262 2.264 2.410 2.366 2.207 2.194 2.209 2.355 2.530 2.561
                     
4/25 2.289 2.287 2.413 2.382 2.234 2.230 2.231 2.371 2.549 2.570
4/18 2.259 2.260 2.418 2.373 2.197 2.194 2.180 2.379 2.554 2.582
4/11 2.316 2.306 2.434 2.423 2.244 2.263 2.251 2.399 2.585 2.625
4/4 2.303 2.229 2.427 2.412 2.238 2.258 2.240 2.361 2.541 2.581
                     
3/28 2.249 2.248 2.374 2.360 2.189 2.203 2.182 2.326 2.483 2.512
3/21 2.244 2.245 2.355 2.358 2.186 2.196 2.180 2.313 2.471 2.482
3/14 2.194 2.197 2.320 2.309 2.137 2.140 2.130 2.260 2.442 2.418
3/7 2.168 2.163 2.288 2.280 2.102 2.113 2.100 2.229 2.450 2.408
                     
2/28 2.118 2.117 2.241 2.233 2.056 2.064 2.035 2.174 2.412 2.376
2/21 2.020 2.027 2.198 2.154 1.957 1.953 1.943 2.087 2.321 2.259
2/14 1.986 2.013 2.197 2.150 1.938 1.935 1.915 2.011 2.190 2.196
2/7 1.983 2.025 2.222 2.159 1.950 1.938 1.938 1.967 2.113 2.144
                     
1/31 1.992 2.048 2.225 2.172 1.979 1.954 1.940 1.946 2.085 2.126
1/24 1.959 2.014 2.180 2.140 1.945 1.928 1.919 1.884 2.027 2.068
1/17 1.952 2.009 2.168 2.127 1.944 1.928 1.908 1.877 2.001 2.023
1/10 1.934 1.999 2.163 2.133 1.926 1.911 1.876 1.877 1.973 2.014
1/3/05 1.957 2.025 2.180 2.163 1.952 1.929 1.887 1.934 2.011 2.063

About DOE regional averages:

DOE's regional averages are drawn from its weekly national survey of 350 diesel service centers. The stations are surveyed on Mondays and the results are reported late that day.

DOE divides the country into five geographic districts called Petroleum Administration for Defense Districts (PADD). It also breaks the East Coast into three subdistricts and treats the state of California as a subdistrict of the West Coast.

The full geographic breakdown is:

  • The East Coast (PADD 1) comprises:
    • New England Subdistrict (PADD 1A): Conn., Maine, Mass., N.H., R.I., Vt.;
    • Central Atlantic Subdistrict (PADD 1B) : Del., D.C., Md., N.J., N.Y., Pa.; and
    • Lower Atlantic Subdistrict (PADD 1C) : Fla., Ga., N.C., S.C., Va., W.Va.
  • The Midwest (PADD 2) is Ill., Ind., Iowa, Kan., Ky., Mich., Minn., Mo., Neb., N.D., Ohio, Okla., S.D., Tenn., Wis.
  • The Gulf Coast (PADD 3) is Ala., Ark., La., Miss., N.M., Texas.
  • Rocky Mountain (PADD 4) is Colo., Idaho, Mont., Utah, Wyo.
  • The West Coast (PADD 5) is Alaska, Ariz., Hawaii, Nev., Ore., Wash.; plus Calif.