2017 DOE Regional Diesel Fuel Prices

Date U.S. Average East Coast New England Central Atlantic Lower Atlantic Midwest Gulf Coast Rocky Mountain West Coast California
12/25 2.903 2.904 2.943 3.068 2.782 2.854 2.708 2.948 3.312 3.539
12/18 2.901 2.897 2.924 3.060 2.778 2.853 2.697 2.958 3.327 3.552
12/11 2.910 2.901 2.900 3.060 2.788 2.863 2.705 2.991 3.344 3.560
12/4 2.922 2.904 2.897 3.062 2.794 2.877 2.713 3.019 3.373 3.585
                     
11/27 2.926 2.907 2.881 3.074 2.794 2.884 2.712 3.026 3.380 3.597
11/20 2.912 2.896 2.862 3.055 2.789 2.873 2.689 3.003 3.378 3.599
11/13 2.915 2.884 2.850 3.018 2.795 2.884 2.697 2.992 3.390 3.610
11/6 2.882 2.848 2.812 2.975 2.764 2.861 2.668 2.965 3.332 3.541
                     
10/30 2.819 2.811 2.770 2.938 2.729 2.810 2.639 2.943 3.111 3.185
10/23 2.797 2.797 2.752 2.924 2.715 2.779 2.614 2.917 3.098 3.166
10/16 2.787 2.797 2.747 2.926 2.714 2.757 2.612 2.886 3.089 3.159
10/9 2.776 2.793 2.751 2.919 2.712 2.738 2.599 2.856 3.088 3.166
10/2 2.792 2.819 2.767 2.934 2.748 2.747 2.615 2.860 3.109 3.182
                     
9/25 2.788 2.811 2.762 2.925 2.740 2.741 2.624 2.832 3.103 3.180
9/18 2.786 2.814 2.765 2.919 2.749 2.743 2.639 2.813 3.103 3.179
9/11 2.802 2.829 2.761 2.922 2.776 2.753 2.647 2.827 3.102 3.179
9/4 2.758 2.785 2.723 2.886 2.725 2.707 2.615 2.798 3.044 3.135
                     
8/28 2.605 2.623 2.618 2.758 2.528 2.566 2.428 2.717 2.910 2.995
8/21 2.596 2.617 2.616 2.756 2.519 2.567 2.408 2.714 2.883 2.961
8/14 2.598 2.624 2.625 2.761 2.527 2.570 2.410 2.700 2.877 2.949
8/7 2.581 2.613 2.618 2.751 2.514 2.543 2.410 2.673 2.848 2.930
                     
7/31 2.531 2.566 2.590 2.706 2.462 2.486 2.359 2.615 2.816 2.907
7/24 2.507 2.546 2.574 2.685 2.441 2.452 2.342 2.598 2.788 2.877
7/17 2.491 2.532 2.573 2.678 2.420 2.438 2.324 2.587 2.771 2.865
7/10 2.481 2.523 2.578 2.672 2.407 2.421 2.311 2.584 2.771 2.867
7/3 2.472 2.522 2.578 2.671 2.407 2.403 2.307 2.585 2.759 2.866
                     
6/26 2.465 2.516 2.577 2.670 2.396 2.386 2.305 2.592 2.757 2.863
6/19 2.489 2.539 2.590 2.683 2.427 2.411 2.329 2.625 2.782 2.884
6/12 2.524 2.569 2.614 2.711 2.459 2.454 2.368 2.644 2.805 2.906
6/5 2.564 2.599 2.624 2.744 2.490 2.505 2.417 2.664 2.836 2.927
                     
5/29 2.571 2.608 2.622 2.751 2.505 2.512 2.423 2.661 2.843 2.931
5/22 2.539 2.588 2.626 2.733 2.479 2.468 2.384 2.629 2.828 2.912
5/15 2.544 2.595 2.626 2.737 2.488 2.479 2.382 2.626 2.824 2.902
5/8 2.565 2.612 2.642 2.753 2.507 2.497 2.410 2.651 2.846 2.927
5/1 2.583 2.624 2.653 2.773 2.513 2.516 2.435 2.666 2.864 2.937
                     
4/24 2.595 2.632 2.650 2.785 2.520 2.530 2.458 2.662 2.875 2.947
4/17 2.597 2.631 2.638 2.783 2.522 2.536 2.458 2.652 2.877 2.946
4/10 2.582 2.620 2.639 2.761 2.516 2.515 2.446 2.640 2.862 2.935
4/3 2.556 2.605 2.630 2.739 2.505 2.481 2.414 2.623 2.839 2.923
                     
3/27 2.532 2.586 2.593 2.724 2.487 2.458 2.378 2.597 2.822 2.919
3/20 2.539 2.600 2.622 2.738 2.498 2.464 2.380 2.590 2.826 2.928
3/13 2.564 2.617 2.628 2.761 2.512 2.491 2.419 2.617 2.846 2.936
3/6 2.579 2.633 2.646 2.780 2.525 2.502 2.429 2.625 2.877 2.956
                     
2/27 2.577 2.635 2.658 2.772 2.533 2.499 2.433 2.582 2.877 2.772
2/20 2.572 2.628 2.658 2.770 2.521 2.495 2.433 2.548 2.876 2.966
2/13 2.565 2.626 2.668 2.765 2.519 2.487 2.424 2.522 2.869 2.957
2/6 2.558 2.618 2.661 2.763 2.508 2.492 2.403 2.515 2.856 2.944
                     
1/30 2.562 2.622 2.662 2.770 2.510 2.500 2.408 2.516 2.845 2.927
1/23 2.569 2.627 2.676 2.784 2.507 2.512 2.414 2.532 2.846 2.923
1/16 2.585 2.636 2.675 2.804 2.511 2.541 2.429 2.538 2.855 2.937
1/9 2.597 2.648 2.677 2.813 2.526 2.547 2.448 2.541 2.873 2.953
1/2 2.586 2.627 2.665 2.776 2.514 2.540 2.451 2.535 2.847 2.921

About DOE regional averages:

DOE's regional averages are drawn from its weekly national survey of 350 diesel service centers. The stations are surveyed on Mondays and the results are reported late that day.

DOE divides the country into five geographic districts called Petroleum Administration for Defense Districts (PADD). It also breaks the East Coast into three subdistricts and treats the state of California as a subdistrict of the West Coast.

The full geographic breakdown is:

  • The East Coast (PADD 1) comprises:
    • New England Subdistrict (PADD 1A): Conn., Maine, Mass., N.H., R.I., Vt.;
    • Central Atlantic Subdistrict (PADD 1B) : Del., D.C., Md., N.J., N.Y., Pa.; and
    • Lower Atlantic Subdistrict (PADD 1C) : Fla., Ga., N.C., S.C., Va., W.Va.
  • The Midwest (PADD 2) is Ill., Ind., Iowa, Kan., Ky., Mich., Minn., Mo., Neb., N.D., Ohio, Okla., S.D., Tenn., Wis.
  • The Gulf Coast (PADD 3) is Ala., Ark., La., Miss., N.M., Texas.
  • Rocky Mountain (PADD 4) is Colo., Idaho, Mont., Utah, Wyo.
  • The West Coast (PADD 5) is Alaska, Ariz., Hawaii, Nev., Ore., Wash.; plus Calif.